Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Wasserman Schultz, Debbie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 84.42 | 96.05 | 21 / 97 |
| —America's Poor | 75.00 | 95.22 | 37 / 97 |
| —Children | 66.67 | 94.29 | 47 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 50.00 | 90.91 | 40TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 87.50 | 96.43 | 5 / 95 |
| —Immigrants | 90.00 | 90.91 | 19TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 96.43 | 35 / 79 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 50.00 | 91.67 | 28TIE / 95 |
| —Seniors | 83.33 | 94.44 | 34 / 95 |
| —The Unemployed | 85.71 | 95.38 | 31 / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
