Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Costa, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 34.48 | 74.74 | 50 / 95 |
| —Corporate Tax Breaks, General | 66.67 | 90.00 | 41TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 28.57 | 61.11 | 51 / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 30.00 | 72.31 | 50 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 31.82 | 71.88 | 52 / 95 |
