Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Costa, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 30.00 | 31.37 | 54 / 96 |
| —Agriculture | 0.00 | 0.00 | 71TIE / 96 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 100.00 | 1TIE / 72 |
| —Banks/Credit Card Companies | N/A | 80.00 | 49 / 77 |
| —Coal Industry | 33.33 | 33.33 | 47TIE / 92 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | 100.00 | 1TIE / 62 |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | 66.67 | 50.00 | 55TIE / 92 |
| —Oil & Gas Industry | 38.46 | 42.86 | 51 / 94 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
