Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Costa, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 70.00 | 86.73 | 51 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 100.00 | 96.67 | 45TIE / 94 |
| —Occupational Safety and Health | 33.33 | 66.67 | 51 / 94 |
| —Outsourcing of American Jobs Overseas | N/A | 66.67 | 49TIE / 94 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 100.00 | 1TIE / 77 |
| —Rights of Individuals in the Workplace | 37.50 | 86.96 | 47 / 94 |
| —Rights of Public Employees | 75.00 | 81.58 | 52TIE / 94 |
