Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Costa, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 35.71 | 61.40 | 55 / 97 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 100.00 | 1TIE / 77 |
| —Agriculture | 20.00 | 19.35 | 56 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 0.00 | 0.00 | 36TIE / 53 |
| —Automobile Industry | 50.00 | 60.00 | 39TIE / 76 |
| —Aviation Industry | N/A | 50.00 | 47TIE / 92 |
| —Banks/Credit Card Companies | 37.50 | 82.56 | 51 / 95 |
| —Broadcast Media | N/A | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 11.11 | 52.38 | 54 / 95 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 66.67 | 49 / 78 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | 100.00 | 1TIE / 75 |
| —General | 66.67 | 89.58 | 42 / 97 |
| —Hospitals | N/A | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 83.33 | 53 / 95 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 |
| —Mining Industry | N/A | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 66.67 | 60.00 | 55TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 22.22 | 38.66 | 55 / 97 |
| —Pharmaceutical Industry | 0.00 | 75.00 | 49TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 0.00 | 68.42 | 49TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 50.00 | 51 / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 60.00 | 75.00 | 50TIE / 95 |
