Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Costa, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 35.29 | 65.22 | 52 / 95 |
| —Assisting Crime Impacted Communities | 50.00 | 81.82 | 38TIE / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 50.00 | 45TIE / 77 |
| —Equal Access to Justice | 33.33 | 65.08 | 52 / 95 |
| —Gun Control | 25.00 | 50.00 | 46TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 44.44 | 69.57 | 49 / 95 |
| —War on Drugs | 66.67 | 75.00 | 40TIE / 94 |
