Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Costa, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 50.62 | 82.89 | 54 / 97 |
| —America's Poor | 46.88 | 84.06 | 54 / 97 |
| —Children | 38.46 | 80.26 | 54 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 0.00 | 81.82 | 50 / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 44.44 | 72.41 | 52 / 95 |
| —Immigrants | 38.46 | 59.26 | 50 / 95 |
| —Less Affluent Women | 50.00 | 88.89 | 51 / 95 |
| —Native Americans | 75.00 | 89.66 | 47TIE / 79 |
| —People in Jails and Prisons | 33.33 | 66.67 | 43TIE / 79 |
| —Poor People in Developing Countries | 25.00 | 79.17 | 50TIE / 95 |
| —Seniors | 33.33 | 76.19 | 54 / 95 |
| —The Unemployed | 66.67 | 83.33 | 53 / 97 |
| —Veterans | 40.00 | 85.71 | 52 / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 85.71 | 51TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
