Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Thune, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 5.22 | 5.17 | 27 / 33 |
| —America's Poor | 2.04 | 3.40 | 26 / 33 |
| —Children | 0.00 | 0.00 | 28TIE / 33 |
| —The Chronically Ill | 27.27 | 28.57 | 21 / 33 |
| —The Disabled | 0.00 | 0.00 | 20TIE / 33 |
| —Famine Relief | N/A | 0.00 | 21TIE / 33 |
| —Farmers | 25.00 | 23.81 | 23 / 33 |
| —Immigrants | 9.09 | 5.00 | 18TIE / 25 |
| —Less Affluent Women | 0.00 | 4.00 | 22 / 33 |
| —Native Americans | 0.00 | 20.00 | 24 / 33 |
| —People in Jails and Prisons | 0.00 | 0.00 | 18TIE / 33 |
| —Poor People in Developing Countries | N/A | 0.00 | 22TIE / 33 |
| —Seniors | 0.00 | 8.70 | 22 / 33 |
| —The Unemployed | 0.00 | 0.00 | 29TIE / 33 |
| —Veterans | 0.00 | 15.79 | 22 / 33 |
| —Victims of Gun Violence | N/A | 0.00 | 19TIE / 31 |
| —Victims of Natural Disasters | 0.00 | 0.00 | 25TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 0.00 | 21TIE / 33 |
