Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Thune, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.77 | 4.40 | 67 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 5.22 | 5.17 | 27 / 33 |
| Corporate Subsidies (15 subcategories) | 6.67 | 5.41 | 39 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 27TIE / 33 |
| Environment (16 subcategories) | 9.52 | 13.43 | 32 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 3.60 | 35 / 56 |
| Family Planning (2 subcategories) | 0.00 | 7.69 | 19 / 33 |
| Government Checks on Corporate Power (35 subcategories) | 8.51 | 8.53 | 35 / 56 |
| Health Care (17 subcategories) | 7.50 | 5.95 | 26 / 33 |
| Housing (2 subcategories) | 0.00 | 0.00 | 25TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 1.09 | 28 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 4.08 | 33 / 56 |
| Labor Rights (8 subcategories) | 0.00 | 4.76 | 37 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 1.83 | 4.85 | 37 / 56 |
| War & Peace (24 subcategories) | 0.00 | 3.30 | 22 / 33 |
