Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Wilson, Joe (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 1.79 | 2.27 | 81 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 16.67 | 62TIE / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 2.38 | 1.01 | 81TIE / 95 |
| —Gun Control | 0.00 | 0.00 | 61TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 0.00 | 68TIE / 95 |
| —War on Drugs | 0.00 | 0.00 | 59TIE / 94 |
