Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Wilson, Joe (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.58 | 2.30 | 360 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.99 | 1.79 | 87 / 97 |
| Corporate Subsidies (15 subcategories) | 1.89 | 2.63 | 78 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 3.23 | 0.81 | 85 / 97 |
| Environment (16 subcategories) | 5.63 | 4.04 | 80 / 97 |
| Fair Taxation (6 subcategories) | 2.56 | 1.26 | 78 / 95 |
| Family Planning (2 subcategories) | 0.00 | 2.50 | 65TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 1.08 | 1.35 | 87 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.88 | 77 / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 2.56 | 2.31 | 83 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 1.79 | 2.27 | 81 / 95 |
| Labor Rights (8 subcategories) | 11.11 | 4.21 | 67 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.90 | 1.88 | 91 / 97 |
| War & Peace (24 subcategories) | 1.54 | 1.92 | 93 / 95 |
