What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : South Carolina, District 2 : Wilson, Joe
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Wilson, Joe
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 1.99 1.79 87 / 97
America's Poor 1.72 0.74 89 / 97
Children 4.76 1.80 85 / 97
The Chronically Ill 0.00 0.00 70TIE / 95
The Disabled 0.00 0.00 66TIE / 79
Famine Relief 0.00 28.57 74TIE / 93
Farmers 0.00 2.78 86 / 95
Immigrants 0.00 0.00 76TIE / 95
Less Affluent Women 0.00 0.00 75TIE / 95
Native Americans 0.00 3.03 70TIE / 79
People in Jails and Prisons 0.00 0.00 52TIE / 79
Poor People in Developing Countries 16.67 9.68 79TIE / 95
Seniors 0.00 0.00 74TIE / 95
The Unemployed 3.57 1.08 72 / 97
Veterans 0.00 2.50 66TIE / 97
Victims of Gun Violence 0.00 0.00 28TIE / 44
Victims of Natural Disasters 0.00 7.14 79TIE / 94
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37