Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Wicker, Roger (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 7.41 | 13.24 | 33 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 42.86 | 19 / 33 |
| —General Union Rights | 0.00 | 0.00 | 21TIE / 33 |
| —Occupational Safety and Health | 0.00 | 0.00 | 24TIE / 33 |
| —Outsourcing of American Jobs Overseas | 0.00 | 7.14 | 35 / 56 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 21TIE / 33 |
| —Rights of Individuals in the Workplace | 0.00 | 3.70 | 25 / 33 |
| —Rights of Public Employees | 16.67 | 19.05 | 22 / 33 |
