Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Velazquez, Nydia (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 98.72 | 98.10 | 5 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 96.00 | 21 / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 100.00 | 100.00 | 1TIE / 78 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 100.00 | 97.22 | 11 / 95 |
| —Individual Rights | 100.00 | 99.20 | 3 / 95 |
| —Separation of Church & State | 75.00 | 95.45 | 35TIE / 64 |
| —Support for Independent International Law | 100.00 | 95.00 | 15TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
