Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Turner, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 17.95 | 15.34 | 59 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 43 |
| —General Union Rights | 66.67 | 50.00 | 57 / 95 |
| —Occupational Safety and Health | 0.00 | 18.18 | 57 / 95 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 56TIE / 95 |
| —Pension Protections | 0.00 | 10.00 | 31TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 55TIE / 78 |
| —Rights of Individuals in the Workplace | 7.14 | 10.81 | 59 / 95 |
| —Rights of Public Employees | 22.22 | 14.06 | 58 / 95 |
