What: All Issues : Government Checks on Corporate Power
 Who: All Members : Ohio, District 10 : Turner, Mike
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Government Checks on Corporate Power SUBCATEGORIES
Turner, Mike
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Government Checks on Corporate Power 4.94 9.62 59 / 97
"Rent to Own" Industry N/A N/A N/A
Accounting Industry N/A 0.00 53TIE / 77
Agriculture 0.00 2.94 73 / 97
Airport Security Industry 0.00 0.00 49TIE / 92
Asbestos Manufacturers N/A N/A N/A
Auto & Truck Renting/Leasing Companies 100.00 100.00 1TIE / 53
Automobile Industry 0.00 0.00 53TIE / 76
Aviation Industry N/A 0.00 54TIE / 92
Banks/Credit Card Companies 10.00 18.35 56 / 95
Broadcast Media 0.00 8.33 58TIE / 94
Building and Construction 100.00 100.00 1TIE / 92
Coal Industry 7.14 3.70 63TIE / 95
Dietary & Health Supplements Industry 0.00 0.00 25TIE / 43
Doctors N/A 0.00 53TIE / 78
Fast Food Industry 0.00 0.00 27TIE / 44
Firearms Industry 0.00 0.00 29TIE / 45
Forest and Paper Industry 0.00 6.67 51TIE / 75
General 5.26 7.04 62 / 97
Hospitals N/A 0.00 38TIE / 54
Insurance Industry 0.00 2.27 62TIE / 95
Internet Gambling Industry 0.00 0.00 29TIE / 43
Internet Service Providers N/A 0.00 48TIE / 88
Lobbyists N/A 0.00 30TIE / 43
Military Contractors 0.00 16.67 57TIE / 94
Mining Industry 0.00 0.00 50TIE / 76
Nuclear Industry 0.00 33.33 67 / 95
Ocean Shipping Industry N/A N/A N/A
Oil & Gas Industry 0.00 4.29 61TIE / 97
Pharmaceutical Industry 0.00 0.00 59TIE / 76
Railroads N/A 0.00 42TIE / 62
Securities/Brokerage Industry 0.00 0.00 55TIE / 78
Software & Technology Industries N/A N/A N/A
Telecommunications Industry N/A 25.00 53TIE / 94
Tobacco Industry N/A 50.00 55TIE / 93
Utility Industry 0.00 0.00 64TIE / 95