Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Turner, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 3.25 | 12.88 | 59 / 97 |
| —America's Poor | 4.08 | 15.38 | 58 / 97 |
| —Children | 0.00 | 10.38 | 63TIE / 97 |
| —The Chronically Ill | 0.00 | 2.22 | 64TIE / 95 |
| —The Disabled | 0.00 | 5.88 | 60TIE / 79 |
| —Famine Relief | 0.00 | 42.86 | 68TIE / 93 |
| —Farmers | 0.00 | 21.88 | 60TIE / 95 |
| —Immigrants | 0.00 | 12.90 | 60TIE / 95 |
| —Less Affluent Women | 0.00 | 15.62 | 63TIE / 95 |
| —Native Americans | 0.00 | 11.11 | 59 / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 25.81 | 61 / 95 |
| —Seniors | 0.00 | 4.76 | 64 / 95 |
| —The Unemployed | 8.33 | 6.90 | 61TIE / 97 |
| —Veterans | 0.00 | 2.56 | 65 / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 15.38 | 71 / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
