Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Thompson, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 71.70 | 81.98 | 46 / 97 |
| —Agriculture | 50.00 | 72.00 | 48TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 66.67 | 75.00 | 21TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 77.78 | 77.78 | 40TIE / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 20.00 | 20.00 | 27 / 44 |
| —Forest and Paper Industry | 70.00 | 76.92 | 26TIE / 45 |
| —General | 100.00 | 100.00 | 1TIE / 63 |
| —Insurance Industry | 100.00 | 91.67 | 26 / 45 |
| —Mining Industry | 50.00 | 50.00 | 24TIE / 44 |
| —Nuclear Energy Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 89.47 | 90.62 | 34TIE / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
