Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Thompson, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 77.40 | 89.36 | 44 / 97 |
| —Air Pollution | 83.33 | 92.52 | 40 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 83.33 | 93.88 | 47TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 66.67 | 50.00 | 23TIE / 45 |
| —Global Warming | 77.78 | 91.75 | 42 / 97 |
| —Humane Treatment of Animals | 66.67 | 90.00 | 52TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 50.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.15 | 22TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 37.50 | 53.33 | 25TIE / 45 |
| —Rail Transportation | 0.00 | 93.75 | 40TIE / 97 |
| —Renewable Energy | 72.41 | 87.50 | 42TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 82.14 | 87.33 | 45 / 97 |
