Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Thompson, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 82.69 | 92.55 | 42TIE / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 87.50 | 78.95 | 25 / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 44.44 | 61.11 | 45TIE / 78 |
| —Rights of Individuals in the Workplace | 87.50 | 96.10 | 28TIE / 95 |
| —Rights of Public Employees | 86.36 | 95.95 | 27TIE / 95 |
