Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Thompson, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 79.79 | 90.21 | 43 / 97 |
| —"Rent to Own" Industry | 60.00 | 60.00 | 24TIE / 37 |
| —Accounting Industry | 0.00 | 83.33 | 38TIE / 77 |
| —Agriculture | 68.75 | 78.95 | 46TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 61.29 | 87.96 | 43 / 95 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 85.71 | 92.59 | 44TIE / 95 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 25TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 75.00 | 75.00 | 21TIE / 44 |
| —Firearms Industry | 20.00 | 37.50 | 26TIE / 45 |
| —Forest and Paper Industry | 70.00 | 80.00 | 43TIE / 75 |
| —General | 86.21 | 92.47 | 36TIE / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 87.50 | 97.87 | 43TIE / 95 |
| —Internet Gambling Industry | 66.67 | 75.00 | 11TIE / 43 |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 |
| —Mining Industry | 50.00 | 66.67 | 41TIE / 76 |
| —Nuclear Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 93.22 | 96.45 | 32 / 97 |
| —Pharmaceutical Industry | 75.00 | 78.57 | 47 / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 50.00 | 90.48 | 33TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 100.00 | 85.71 | 35TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 71.43 | 88.24 | 44TIE / 95 |
