Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Thompson, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 70.91 | 84.67 | 44 / 95 |
| —Assisting Crime Impacted Communities | 50.00 | 78.57 | 42TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 70.73 | 86.14 | 45 / 95 |
| —Gun Control | 44.44 | 54.55 | 45 / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 80.00 | 85.19 | 36TIE / 95 |
| —War on Drugs | 44.44 | 53.85 | 49 / 94 |
