Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Thompson, Bennie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 79.49 | 89.91 | 37 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 96.30 | 16TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 33.33 | 85.00 | 37TIE / 78 |
| —Gay Rights | 42.86 | 81.82 | 40 / 95 |
| —Government Surveillance of Citizens | 83.33 | 90.91 | 27TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 72.73 | 86.11 | 41TIE / 95 |
| —Individual Rights | 84.00 | 90.77 | 29 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 70.59 | 85.37 | 34TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
