Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Smith, Adam (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 77.36 | 86.36 | 41 / 97 |
| —Agriculture | 100.00 | 100.00 | 1TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 0.00 | 25.00 | 26TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 85.71 | 48TIE / 78 |
| —Coal Industry | 88.89 | 88.89 | 30TIE / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 40.00 | 40.00 | 26 / 44 |
| —Forest and Paper Industry | 90.00 | 92.31 | 17TIE / 45 |
| —General | 0.00 | 66.67 | 28TIE / 63 |
| —Insurance Industry | 100.00 | 93.33 | 13TIE / 45 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Nuclear Energy Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 78.95 | 84.38 | 44 / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
