Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Smith, Adam (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 76.41 | 88.86 | 185 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 68.03 | 87.39 | 51 / 97 |
| Corporate Subsidies (15 subcategories) | 77.36 | 86.36 | 41 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 67.74 | 87.80 | 50 / 97 |
| Environment (16 subcategories) | 76.55 | 87.56 | 47 / 97 |
| Fair Taxation (6 subcategories) | 73.33 | 89.04 | 39 / 95 |
| Family Planning (2 subcategories) | 91.30 | 92.11 | 45 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 74.43 | 87.34 | 47 / 97 |
| Health Care (17 subcategories) | 71.43 | 91.55 | 49 / 95 |
| Housing (2 subcategories) | 64.29 | 88.30 | 52TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 58.11 | 81.55 | 45 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 56.60 | 75.38 | 47 / 95 |
| Labor Rights (8 subcategories) | 60.78 | 83.91 | 53 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 64.22 | 87.14 | 47 / 97 |
| War & Peace (24 subcategories) | 46.46 | 69.81 | 48 / 95 |
