Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Smith, Adam (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 76.55 | 87.56 | 47 / 97 |
| —Air Pollution | 80.56 | 88.79 | 46 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 91.67 | 97.83 | 23TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 33.33 | 33.33 | 26TIE / 45 |
| —Global Warming | 74.19 | 89.71 | 47 / 97 |
| —Humane Treatment of Animals | 100.00 | 90.00 | 52TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.04 | 26TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 12.50 | 35.71 | 31 / 45 |
| —Rail Transportation | 50.00 | 93.75 | 40TIE / 97 |
| —Renewable Energy | 72.41 | 90.00 | 32TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 82.14 | 86.58 | 46TIE / 97 |
