Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Smith, Adam (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 74.43 | 87.34 | 47 / 97 |
| —"Rent to Own" Industry | 80.00 | 80.00 | 20TIE / 37 |
| —Accounting Industry | N/A | 100.00 | 1TIE / 77 |
| —Agriculture | 86.67 | 93.94 | 25 / 97 |
| —Airport Security Industry | 50.00 | 66.67 | 44TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 80.00 | 83.33 | 30TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 46.15 | 79.59 | 53 / 95 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 92.86 | 96.30 | 29TIE / 95 |
| —Dietary & Health Supplements Industry | 50.00 | 50.00 | 22TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 0.00 | 0.00 | 27TIE / 44 |
| —Firearms Industry | 40.00 | 25.00 | 28 / 45 |
| —Forest and Paper Industry | 90.00 | 93.33 | 34TIE / 75 |
| —General | 57.69 | 83.95 | 50 / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 83.33 | 97.44 | 46 / 95 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 75.00 | 83.33 | 38TIE / 94 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 86.44 | 92.91 | 44 / 97 |
| —Pharmaceutical Industry | 66.67 | 76.92 | 48 / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 0.00 | 71.43 | 48 / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 0.00 | 57.14 | 45TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 85.71 | 94.12 | 25TIE / 95 |
