Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Smith, Adam (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 67.74 | 87.80 | 50 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 100.00 | 90.00 | 32TIE / 93 |
| —Funding for Vouchers for Private Schools | 100.00 | 88.89 | 48 / 93 |
| —General Education Funding | 56.52 | 87.50 | 50 / 97 |
