Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Smith, Adam (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 56.60 | 75.38 | 47 / 95 |
| —Assisting Crime Impacted Communities | 50.00 | 64.29 | 53TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 58.97 | 78.72 | 48 / 95 |
| —Gun Control | 33.33 | 45.45 | 49TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 60.00 | 77.78 | 45TIE / 95 |
| —War on Drugs | 55.56 | 46.15 | 52 / 94 |
