Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Sherman, Brad (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 75.32 | 88.53 | 39 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 92.59 | 28TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 33.33 | 90.00 | 31TIE / 78 |
| —Gay Rights | 42.86 | 82.61 | 39 / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 83.33 | 89.19 | 33TIE / 95 |
| —Individual Rights | 81.25 | 89.84 | 35 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 58.82 | 80.49 | 41 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
