Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Sessions, Pete (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 3.23 | 0.80 | 86 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 25.00 | 10.00 | 61TIE / 93 |
| —Funding for Vouchers for Private Schools | 0.00 | 0.00 | 56TIE / 93 |
| —General Education Funding | 0.00 | 0.00 | 86TIE / 97 |
