Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Sessions, Pete (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.99 | 1.73 | 385 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.68 | 1.00 | 93 / 97 |
| Corporate Subsidies (15 subcategories) | 1.92 | 2.68 | 76TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 3.23 | 0.80 | 86 / 97 |
| Environment (16 subcategories) | 0.69 | 0.90 | 95 / 97 |
| Fair Taxation (6 subcategories) | 0.00 | 0.00 | 83TIE / 95 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 1.08 | 0.78 | 91 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.44 | 78 / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 1.28 | 0.93 | 88 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 88TIE / 95 |
| Labor Rights (8 subcategories) | 1.92 | 0.53 | 87TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.84 | 1.05 | 95 / 97 |
| War & Peace (24 subcategories) | 3.05 | 3.14 | 85 / 95 |
