Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Sessions, Pete (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 0.68 | 1.00 | 93 / 97 |
| —America's Poor | 0.00 | 0.38 | 91 / 97 |
| —Children | 0.00 | 0.00 | 90TIE / 97 |
| —The Chronically Ill | 0.00 | 0.00 | 70TIE / 95 |
| —The Disabled | 0.00 | 0.00 | 66TIE / 79 |
| —Famine Relief | 0.00 | 0.00 | 81TIE / 93 |
| —Farmers | 0.00 | 0.00 | 87TIE / 95 |
| —Immigrants | 0.00 | 0.00 | 76TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | 0.00 | 6.25 | 61 / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 0.00 | 87TIE / 95 |
| —Seniors | 0.00 | 1.32 | 70TIE / 95 |
| —The Unemployed | 3.57 | 1.09 | 71 / 97 |
| —Veterans | 0.00 | 2.50 | 66TIE / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 7.69 | 76TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 37 |
