Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Scott, David (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 34.78 | 62.11 | 52 / 97 |
| —Agriculture | 0.00 | 60.87 | 52 / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 77.78 | 77.78 | 40TIE / 93 |
| —Doctors | N/A | 50.00 | 30 / 45 |
| —Firearms Industry | 0.00 | 0.00 | 28TIE / 44 |
| —Forest and Paper Industry | 30.00 | 46.15 | 30TIE / 45 |
| —General | N/A | 100.00 | 1TIE / 63 |
| —Insurance Industry | N/A | 71.43 | 30 / 45 |
| —Mining Industry | 50.00 | 50.00 | 24TIE / 44 |
| —Nuclear Energy Industry | 0.00 | 0.00 | 64TIE / 93 |
| —Oil & Gas Industry | 47.37 | 64.52 | 48 / 95 |
| —Pharmaceutical Industry | N/A | 100.00 | 1TIE / 45 |
