Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Scott, David (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 54.32 | 78.48 | 51 / 97 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 100.00 | 1TIE / 77 |
| —Agriculture | 38.46 | 70.59 | 51 / 97 |
| —Airport Security Industry | 0.00 | 0.00 | 49TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 20.00 | 33.33 | 50TIE / 76 |
| —Aviation Industry | N/A | 50.00 | 47TIE / 92 |
| —Banks/Credit Card Companies | 43.33 | 83.33 | 49 / 95 |
| —Broadcast Media | 0.00 | 80.00 | 52TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 25TIE / 43 |
| —Doctors | N/A | 57.14 | 50 / 78 |
| —Fast Food Industry | 0.00 | 0.00 | 27TIE / 44 |
| —Firearms Industry | 0.00 | 0.00 | 29TIE / 45 |
| —Forest and Paper Industry | 30.00 | 53.33 | 47TIE / 75 |
| —General | 52.63 | 76.06 | 53 / 97 |
| —Hospitals | N/A | 50.00 | 36TIE / 54 |
| —Insurance Industry | 100.00 | 90.70 | 51 / 95 |
| —Internet Gambling Industry | 33.33 | 50.00 | 23TIE / 43 |
| —Internet Service Providers | N/A | 50.00 | 45TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 100.00 | 83.33 | 38TIE / 94 |
| —Mining Industry | 50.00 | 66.67 | 41TIE / 76 |
| —Nuclear Industry | 0.00 | 16.67 | 70TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 71.19 | 86.43 | 49 / 97 |
| —Pharmaceutical Industry | 100.00 | 69.23 | 51 / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 0.00 | 78.95 | 43TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 75.00 | 39TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 42.86 | 64.71 | 52 / 95 |
