Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Scott, David (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 65.04 | 89.11 | 48 / 97 |
| —America's Poor | 67.35 | 91.51 | 49 / 97 |
| —Children | 73.68 | 91.51 | 50 / 97 |
| —The Chronically Ill | 75.00 | 93.48 | 51TIE / 95 |
| —The Disabled | 66.67 | 94.12 | 27TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 70.00 | 84.38 | 37 / 95 |
| —Immigrants | 42.86 | 67.74 | 47 / 95 |
| —Less Affluent Women | 87.50 | 96.77 | 44 / 95 |
| —Native Americans | 20.00 | 80.65 | 49 / 79 |
| —People in Jails and Prisons | 66.67 | 85.71 | 16TIE / 79 |
| —Poor People in Developing Countries | 66.67 | 87.10 | 40TIE / 95 |
| —Seniors | 76.92 | 88.52 | 47 / 95 |
| —The Unemployed | 83.33 | 95.24 | 33 / 97 |
| —Veterans | 85.71 | 94.87 | 44TIE / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 92.86 | 34TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
