Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Schakowsky, Jan (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 97.40 | 98.33 | 6 / 95 |
| —Corporate Tax Breaks, General | 93.33 | 98.21 | 17TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 93.75 | 97.25 | 7 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 96.43 | 97.66 | 10 / 95 |
