Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Schakowsky, Jan (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 96.66 | 98.20 | 20 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 98.68 | 98.86 | 2 / 97 |
| Corporate Subsidies (15 subcategories) | 98.11 | 97.30 | 12TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Environment (16 subcategories) | 97.24 | 98.43 | 5 / 97 |
| Fair Taxation (6 subcategories) | 97.40 | 98.33 | 6 / 95 |
| Family Planning (2 subcategories) | 96.15 | 97.56 | 29TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 97.89 | 98.28 | 7 / 97 |
| Health Care (17 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 96.36 | 97.78 | 6 / 95 |
| Labor Rights (8 subcategories) | 96.23 | 97.35 | 20 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 97.49 | 98.65 | 1 / 97 |
| War & Peace (24 subcategories) | 93.18 | 94.67 | 2 / 95 |
