Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Schakowsky, Jan (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 98.11 | 97.30 | 12TIE / 97 |
| —Agriculture | 100.00 | 90.91 | 27TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 100.00 | 100.00 | 1TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 88.89 | 88.89 | 30TIE / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Forest and Paper Industry | 100.00 | 100.00 | 1TIE / 45 |
| —General | 100.00 | 100.00 | 1TIE / 63 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 45 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Nuclear Energy Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 94.74 | 96.88 | 18TIE / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
