Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Schakowsky, Jan (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 97.24 | 98.43 | 5 / 97 |
| —Air Pollution | 97.22 | 98.13 | 6TIE / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 100.00 | 100.00 | 1TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 95.24 | 98.06 | 10 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 100.00 | 100.00 | 1TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 87.50 | 93.33 | 10TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 96.55 | 98.75 | 9TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 100.00 | 98.64 | 13TIE / 97 |
