Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Sanchez, Linda (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 96.90 | 98.25 | 6 / 97 |
| —Air Pollution | 100.00 | 98.08 | 8TIE / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 95.65 | 97.83 | 23TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 100.00 | 98.97 | 6 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.00 | 28TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 100.00 | 1TIE / 45 |
| —Rail Transportation | 50.00 | 96.77 | 29TIE / 97 |
| —Renewable Energy | 100.00 | 100.00 | 1TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 95.65 | 97.56 | 18 / 97 |
