Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Sanchez, Linda (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 95.01 | 97.18 | 47 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 99.18 | 98.54 | 4 / 97 |
| Corporate Subsidies (15 subcategories) | 95.45 | 97.83 | 9 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Environment (16 subcategories) | 96.90 | 98.25 | 6 / 97 |
| Fair Taxation (6 subcategories) | 98.11 | 98.35 | 5 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 98.74 | 99.56 | 3 / 97 |
| Health Care (17 subcategories) | 97.83 | 99.53 | 10 / 95 |
| Housing (2 subcategories) | 92.86 | 99.01 | 16TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 94.92 | 96.70 | 8 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 98.00 | 96.69 | 8 / 95 |
| Labor Rights (8 subcategories) | 94.59 | 98.68 | 10 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 96.20 | 98.13 | 5 / 97 |
| War & Peace (24 subcategories) | 88.29 | 92.75 | 7 / 95 |
