Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Neal, Richard (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 85.53 | 92.52 | 23 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 96.15 | 18TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 66.67 | 90.00 | 31TIE / 78 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 75.00 | 86.49 | 38TIE / 95 |
| —Individual Rights | 87.23 | 92.91 | 22 / 95 |
| —Separation of Church & State | 75.00 | 95.45 | 35TIE / 64 |
| —Support for Independent International Law | 70.59 | 85.37 | 34TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
