Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Nadler, Jerry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 90.79 | 96.17 | 15 / 95 |
| —Corporate Tax Breaks, General | 93.33 | 98.11 | 23 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 87.50 | 96.30 | 13 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 87.27 | 94.64 | 20 / 95 |
