Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Nadler, Jerry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 95.00 | 96.85 | 56 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 96.62 | 97.78 | 9 / 97 |
| Corporate Subsidies (15 subcategories) | 100.00 | 98.06 | 8 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 96.77 | 99.16 | 9 / 97 |
| Environment (16 subcategories) | 96.43 | 95.48 | 25 / 97 |
| Fair Taxation (6 subcategories) | 90.79 | 96.17 | 15 / 95 |
| Family Planning (2 subcategories) | 96.15 | 97.56 | 29TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 96.22 | 97.56 | 11 / 97 |
| Health Care (17 subcategories) | 100.00 | 99.11 | 14 / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 93.67 | 95.85 | 14 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 94.64 | 95.62 | 12 / 95 |
| Labor Rights (8 subcategories) | 98.08 | 98.33 | 13 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 90.76 | 96.16 | 15 / 97 |
| War & Peace (24 subcategories) | 86.26 | 87.38 | 17 / 95 |
