Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Nadler, Jerry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 96.43 | 95.48 | 25 / 97 |
| —Air Pollution | 100.00 | 97.12 | 17 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 95.65 | 97.59 | 29 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 98.41 | 98.51 | 8TIE / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 95.00 | 97.87 | 34 / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 100.00 | 1TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 100.00 | 100.00 | 1TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 94.34 | 90.77 | 36 / 97 |
