Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Nadler, Jerry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 96.62 | 97.78 | 9 / 97 |
| —America's Poor | 96.43 | 99.22 | 11 / 97 |
| —Children | 100.00 | 100.00 | 1TIE / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 90.91 | 88.89 | 25 / 95 |
| —Immigrants | 93.75 | 94.59 | 10TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 100.00 | 85.71 | 16TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 93.55 | 24TIE / 95 |
| —Seniors | 100.00 | 98.68 | 19TIE / 95 |
| —The Unemployed | 100.00 | 100.00 | 1TIE / 97 |
| —Veterans | 85.71 | 97.50 | 24TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
