Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | McGovern, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 97.44 | 98.16 | 4 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 96.15 | 18TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 100.00 | 95.00 | 21TIE / 78 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 91.67 | 97.30 | 9TIE / 95 |
| —Individual Rights | 95.92 | 98.45 | 6 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 94.12 | 97.56 | 10 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
