Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | McCollum, Betty (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 88.31 | 93.90 | 18 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 96.30 | 16TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 66.67 | 90.00 | 31TIE / 78 |
| —Gay Rights | 57.14 | 86.96 | 35 / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 83.33 | 91.18 | 27 / 95 |
| —Individual Rights | 91.67 | 95.16 | 15 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 76.47 | 89.47 | 29 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
