Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Lynch, Stephen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 87.18 | 94.44 | 26 / 95 |
| —Corporate Tax Breaks, General | 86.67 | 96.36 | 27TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 90.00 | 95.65 | 14TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 78.12 | 92.59 | 27TIE / 95 |
| —Tax Breaks for Private & Religious Schools | 80.00 | 83.33 | 24TIE / 45 |
| —Tax Breaks for the Rich | 84.21 | 92.81 | 25 / 95 |
